Warrant Officer Retirement Pay


Warrant Officer Retirement Pay

Warrant officers who retire during 2006.

Military personnel can retire after 20 years of active duty service. A military member who retires at 20 years of service receives 50 percent of his/her monthly base pay. Military members who entered the service after September 8, 1980, but before August 1, 1986, fall under a slightly different system that pays a little less.

The exact percentage would depend on individual factors, such as annual pay increases, and dates of promotion and longivity raises, in relation to the date of retirement.

Monthly military retirement pay is based upon grade (rank) and years of service:

20 21 22 23 24 25 26 27 28 29 30+
W-5 3,860 3,003 3,253 3,401 3,667 3,820 4,102 4,259 4,417 4,575 4,733
W-4 2,638 2,769 3,000 3,136 3,378 3,519 3,777 3,922 4,067 4,212 4,358
W-3 2,324 2,440 2,596 2,714 2,926 3,048 3,271 3,396 3,522 3,648 3,774
W-2 2,050 2,152 2,331 2,437 2,627 2,736 2,845 2,955 3,065 3,174 3,284
W-1 1,886 1,980 2,075 2,169 2,263 2,358 2,452 2,546 2,641 2,735 2,829





Back to:
Retirement Pay
Military Pay Charts
Military Jobs
Military Schools

Featuring:
Leeds letting agents
Birmingham letting agents